Item | LED Video Display P5 Screen Indoor LED Display Board RGB LED Display Module | |
Panel
| Dimension | (W)320mm160mm(H) |
Pixel pitch | 5mm | |
Pixel Density | 40000/ M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD2121 | |
IC | 2027 | |
Pixel resolution | (W)6432(H) | |
Average power | 620W/ M2 | |
Panel weight | 0.35KG | |
manufacturer of diodes | Epistar | |
Cabinet&Bracket
| Humidity | 10%-95%RH |
Quantity of panel | 19.5PCS/M2 | |
Hub connecting | HUB75 | |
Best viewing angle | Horizontal >170 Vertical>120 | |
Best viewing distance | 5-30M | |
Working temperature | -25-- 55 | |
Panel power supply | 5V60A | |
Screen power supply | 220VAC/50HZ_10% | |
Max power | <600W/M2 | |
Average power | 300-450W/M2 | |
Drive type | 1/16 Scanning | |
Refresh frequency | 1920-3840HZ/S | |
Display color | 409640964096 | |
Brightness | 1400cd/M2 | |
Life span | 100000Hours | |
Communication distance | <100M |
P5 Advertising led display application: