High Definition Brightness P5 Full Color outdoor LED Display board
1.Most of our product use material as follow:
MBI5124IC Driver IC
g-energy power supply
pcb 1.6mm ,mask and base
2-3 years warranty.
2. If you have interests in buying, pleased send A complete inquiry need to show:
1. led screen panel pixel pitch, if you dont know how to choose, contact us
2. led screen size:length ___m; width___m,or cabinet quantity;
3. use for indoor or outdoor; fixed installation or rental?
4. intallation place pictures will be better;

Product Application Cases:
1.Most of our product use material as follow:
MBI5124IC Driver IC
g-energy power supply
pcb 1.6mm ,mask and base
2-3 years warranty.
2. If you have interests in buying, pleased send A complete inquiry need to show:
1. led screen panel pixel pitch, if you dont know how to choose, contact us
2. led screen size:length ___m; width___m,or cabinet quantity;
3. use for indoor or outdoor; fixed installation or rental?
4. intallation place pictures will be better;

| Technical Specifications | |||||
| NO | Product name | Outdoor P5 led display | |||
| 1 | Pixel Pitch(mm) | 5mm | |||
| 2 | Pixel configuration | 1R1G1B/ | |||
| 3 | Pixel density | 40000 dots/m2 | |||
| 4 | Brightness | 6500cd/m2 | |||
| 5 | Module size(W*H) | 320mm * 160mm | |||
| 6 | Module Resolution (W*H) | 64 dots x 32dots | |||
| 7 | Module weight | 500g | |||
| 8 | Cabinet size (W*H) | 640mm×640mm | |||
| 9 | Drive IC | MBI5124 | |||
| 10 | Drive mode | 1/8scan | |||
| 11 | Viewing Angle(V/H) | 140ºC | |||
| 12 | Grey Scale | 65536 degree | |||
| 13 | Life time | >100,000 Hours (50%) | |||
| 14 | MTBF | >50,000 Hours | |||
| 15 | Operating Voltage | AC110V/220V±10% | |||
| 17 | Screen Power Consumption | Average:260w/m2 | |||
| 18 | Input Power Frequency | 50/60Hz | |||
| 19 | Operating temperature | -30--60ºC | |||
| 20 | Humidity | 10%-95% | |||
| 21 | Refresh Rate | ≥1920HZ | |||
| 22 | Control Method | Synchronized with computer monitor | |||
| 23 | Color Temperature | 6500K-9500K | |||
| 24 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
| 25 | Control Distance | 100 m (no repeating);Optical fiber transmission:500m- 15km | |||
| 26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
| 27 | Systems Operating Platform | Windows 7 / windows 8 /8.1 / windows 10 | |||









