P8.333mm Seamless Splicing Full Color Outdoor LED Display Board


PRODUCT DESCRIPTION
1. Fast assembling:
2. Mistake tracking system
Faster and easierProblem shooting
3. zero noise design
No fan design , no noise4. 4"H" performance
High brightness: 5500nits , High gray scale: 65536levels ,High contrast ratio: 5000:1 , High refresh rate : 1920Hz
| OPTICAL | Pixel Pitch | mm | 8.333mm |
| LED No. Per Pixel | pcs/pixel | 1 | |
| Brightness(Adjustment) | cd/m² | 5500 | |
| LED Encapsulation | - | SMD | |
| Cabinet Resolution | dots | 60*120 | |
| Pixel Density | dots/sqm | 14,400 | |
| Viewing Angle(H/V) | degree | H/V140 | |
| Color Depth/Number | bit | 16bit | |
| Grey Scale | - | 16bit | |
| ELECTRICAL | Frame Frequency | Hz/s | 50 |
| Refresh Rate | Hz | 1440 | |
| Max Power Consumption | W/m² | 750 | |
| Ave Power Consumption | W/m² | 260 | |
| Working Voltage | AC | 110/240 | |
| Drive Voltage | DC | 5V | |
| Working Temperature | ºC | -10ºC-40ºC | |
| Humidity | - | 10%-90%RH | |
| MECHANICAL | Frame Material | - | Aluminum |
| Panel Weight | kg/pcs | 14 | |
| Weight Per Tile | lbs | 30.89 | |
| Panel Size | mm | 500 * 1000 * 80 | |
| Optimum Viewing Distance | m | ≥8 | |
| IP Rating(Front/Rear) | - | IP65/IP43 | |
| Lifetime | hours | 50,000 | |
| Application | - | outdoor |

CERTIFICATE
